Ihr Dokumentenkorb enthält 0 Dokumente
 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                | Betriebsspannung | 230 V AC | 
| Frequenz | 50 - 60 Hz | 
| Stand-by Leistung | ~0,4 W | 
| Farbe | Schwarz | 
| Montageart | Wandmontage, Außen | 
| Leistung LED (Lichtstrom) | 840 lm | 
| Farbtemperatur | 4000 K, neutralweiß | 
| Einstellbereich Helligkeit | 5 lx - 200 lx | 
| Erfassungswinkel | 180° | 
| Montagehöhe | 1,8 - 2,5 m | 
| Nachlaufzeit Licht | 2 s - 30 min | 
| Erfassungsbereich | Halbrund, Halbrund | 
| Umgebungstemperatur | -20°C ... 45°C | 
| Schutzklasse | I | 
| Schutzart | IP 55 | 
| Vorgänger | 1020972, LUXA 102-140 LED 8W BK | 
| Montagehöhe (A) | Quer gehend (t) | Frontal gehend (R) | |
| 2,5 m | 10 m | 3,5 m | 
 
                             
                             
                             
                             
                             
                            | Ausschreibungstext | DOC | theLeda S10 BK (24,6 kB) | 
| Bedienungsanleitung | theLeda S (3,5 MB) | |
| Bedienungsanleitung (Smartphone) | theLeda S mobil () | |
| CAD-Symbol | ZIP | theLeda S (31,1 kB) | 
| Lichtverteilungskurve | ZIP | theLeda S LDT (94,2 kB) | 
| Datenblatt | theLeda S10 BK (2,1 MB) | |
| Flyer | Flyer LED-Strahler theLeda S Montage (239,7 kB) | 
Ihr Dokumentenkorb enthält 0 Dokumente